WATCH EVENT VIDEOS

DiscussionThur, April 27
DiscussionWed, March 15
TTB 89 | ForexWed, February 15
TTB 88 Fri, December 2
TTB 87 | ForexTues, November 29
TTB 86 | ForexTues, November 22
TTB #85 Mon, November 7
DiscussionTues, October 25
TTB #83 | ForexTues, October 4
DiscussionTues, September 27
TTB 82 | CryptoTues, September 20
TTB #81 | ForexTues, September 13
TTB #79 | ForexThur, September 1
TTB #77 | CryptoWed, August 17
TTB #76 | ForexFri, August 12
TTB #75 | CryptoWed, August 10
TTB #66 | CryptoWed, June 15
TTB #65 | ForexFri, June 10
TTB #64 | ForexWed, June 8
TTB #63 | ForexFri, June 3
TTB #59 | TradingWed, May 18
TTB #53 | ForexThu, April 28
TTB #52 | CryptoThu, April 28
TTB #51 | ForexThu, April 21
TTB #49 | ForexThu, April 14
TTB #48 | ForexThu, April 14
TTB #46 | ForexWed, April 6
TTB #41 | ForexFri, March 18
TTB #39 | CryptoWed, March 9
TTB #38 | ForexThu, March 3
TTB #37 | CryptoTue, March 1
TTB #36 | StocksThu, February 24
TTB #35 | CryptoTue, February 22
TTB #34 | ForexFri, February 18
TTB #33 | CryptoTue, February 15
TTB #32 | ForexThu, February 10
TTB #31 | CryptoWed, February 9
TTB #30 | ForexFri, February 4
TTB #29 | CryptoTue, February 1
TTB #28 | CryptoWed, December 15
TTB #27 | CryptoFri, December 10
TTB #26 | CryptoWed, December 8
TTB #24 | CryptoWed, December 1
TTB #23 | ForexThursday, Nov 25
TTB #22 | ForexThursday, Nov 18
TTB #20 | ForexThursday, Nov 4
TTB #19 | ForexFriday, October 29
TTB #18 | ForexFriday, October 22
TTB #17 | ForexFriday, October 15
TTB #16 | CryptoFriday, 8 October
TTB #15 | ForexFriday, October 1
TTB #11 | ForexFriday, Sep 3
Commented by Boris & Kathy
Trading Battle Highlights Edition
TTB #10 | ForexFriday, August 13
TTB #8 | ForexFriday, July 16
TTB #7 | ForexFriday, July 2
TTB #5 | ForexFriday, June 4
TTB #4 | ForexFriday, May 21
TTB #3 | ForexFriday, May 7
TTB #2 | ForexFriday, April 2